Description
GN-BK-300A is a Precision Internal Resistance Meter for R&D or quality control of all
rechargeable battery, which has accuracy up to 0.2% rdg + 5 dgt, and can measure any battery
from 0 – 20 V. Cylinder battery holder and cable as option and allow you measure cylinder
cell and battery pack at easy.Applicable for internal resistance test of conventional capacitance single battery and its battery group.
Specifications
Type of tester | AC lnternal Resistance Tester | |||
Way of tester | Four-line measurement | |||
Ac current frequency | 1 KHz ± 0.1 KHz | |||
Voltage | Voltage : Two selectable ranges | |||
DC 0 ~ 5.000 V, | resolution 1 mV, Accuracy ± (0.2% rdg + 5 dgt). | |||
DC 5.00 V ~ 20.00 V, resolution 10 mV, Accuracy ± (0.2% rdg + 5 dgt) | ||||
internal resistance | Battery lnternal Resistance : Two selectable ranges | |||
Low range : 3 mΩ ~ 300.0 mΩ | Current 10 mA | ± 0.3% rdg + 5 dgt. | ||
High range : 300 mΩ ~ 3000 mΩ | Curent 1 mA | ± 0.3% rdg + 5dgt. | ||
Calibration | Potentiometer Calibration (stand box additional) | |||
Test alarming | Internal Resistance pass alarm or fail alarm | |||
Holder | Air plug, can holder box or testing line | |||
Power | ≤ 20 W | |||
Voltage | AC 220 V, 50Hz | |||
Working temperature | ,temperature : 20 ℃± 5 ℃, Humidity ≤ 85 % | |||
Size (W × D × H) | 340 × 380 × 110 mm | |||
Reviews
There are no reviews yet.