Description
Specifications :
BTS4000-5V6A Battery testing system | ||||||||||||||
Model: | BTS4000- | 5 | V | 6 | A | Battery testing system | SN: | CT-4008 | -5V6A | – | S1 | |||
Items | Values | |||||||||||||
Input AC | AC 220V/110V ±10% / 50Hz | |||||||||||||
Input power | 425 W | |||||||||||||
Resolution | AD:16bit;DA:16bit | |||||||||||||
Input impendence | ≥1MΩ | |||||||||||||
Voltage | CV output range | 25mV~5V | ||||||||||||
Min discharge voltage | 1.0V for universial holder,1.5V for 2m cable | |||||||||||||
Accuracy | ± 0.05% of FS | |||||||||||||
Stability | ± 0.05% of FS | |||||||||||||
Current | Output range/channel | Range1: 0.5mA-100mA; Range2: 100mA-6A | ||||||||||||
Accuracy | ± 0.05% of FS | |||||||||||||
CV cut-off current | Range1: 0.2mA; Range2: 12mA | |||||||||||||
Stability | ± 0.05% of FS | |||||||||||||
Power | Output power/channel | 30 | W | |||||||||||
Stability | ± 0.1% of FS | |||||||||||||
Time | Current rsponse time | Max rising time:1ms | ||||||||||||
Working step time | ≤(365*24)h/step Time format-00:00:00.000(h、m、s、ms) | |||||||||||||
Data record | Data record conditions | Min data record interval:100ms | ||||||||||||
Min voltage change:10mV | ||||||||||||||
Min current change:Range1: 0.2mA; Range2: 12mA | ||||||||||||||
Frequency | 10Hz | |||||||||||||
Charge | Charge modes | CC、CV、CCCV、CP | ||||||||||||
Cut-off condition | Voltage、Current、Time、Capacity、-△V | |||||||||||||
Discharge | Discharge modes | CC、CP、CR、CV | ||||||||||||
Cut-off condition | Voltage、Current、Time、Capacity、-△V | |||||||||||||
Pulse | Charge | CC、CP | ||||||||||||
Discharge | CC、CP | |||||||||||||
Min pulse width | 500ms | |||||||||||||
Pulse counts | Up to 32 | |||||||||||||
Chg and Dischg switch | Supported | |||||||||||||
Cut-off condition | Voltage、Time | |||||||||||||
DCIR | Supported | |||||||||||||
Cycle | Max cycles | 65535 | ||||||||||||
Max steps | 254 | |||||||||||||
Cycle nest | 3 | |||||||||||||
Protection | Safety protection | ● Power-off data protection | ||||||||||||
● Off-line operation mode | ||||||||||||||
● User-defined protection conditions, such as upper and lower limited current/voltage, delay time, temperature, etc. |
Reviews
There are no reviews yet.