Description
Specifications :
Catalog Number | Max. Capacity (tons) | Nominal Work Area | Adjustable Daylight Opening | Cylinder Stroke (in) | Tie Rod Dia. (in) | Dimensions W x D (in) |
Height (lb) | Approx. Weight (lb) |
---|---|---|---|---|---|---|---|---|
CMG 30H-15 | 30 | 15 x 15 | 6 to 12 | 6 | 1.25 | 42 x 40 | 72 | 1,850 |
CMG 30H-12 ASTM | 30 | 12 x 12 | 6 to 12 | 6 | 1.25 | 43 x 40 | 72 | 1,850 |
CMG 50H-12 | 50 | 12 x 12 | 8 to 16 | 8 | 1.75 | 60 x 48 | 78 | 4,800 |
CMG 50H-15 | 50 | 15 x 15 | 8 to 16 | 8 | 1.75 | 60 x 48 | 78 | 4,800 |
CMG 50H-18 | 50 | 18 x 18 | 8 to 16 | 8 | 1.75 | 60 x 48 | 78 | 5,000 |
CMG 50H-24 | 50 | 24 x 24 | 8 to 16 | 8 | 1.75 | 66 x 50 | 78 | 5,600 |
CMG 75H-15 | 75 | 15 x 15 | 8 to 16 | 8 | 2 | 63 x 52 | 78 | 5,300 |
CMG 75H-18 | 75 | 18 x 18 | 8 to 16 | 8 | 2 | 69 x 52 | 78 | 5,500 |
CMG 75H-24 | 75 | 24 x 24 | 8 to 16 | 8 | 2 | 69 x 54 | 78 | 6,100 |
CMG 100H-15 | 100 | 15 x 15 | 12 to 22 | 12 | 3 | 66 x 54 | 83 | 7,000 |
CMG 100H-18 | 100 | 18 x 18 | 12 to 22 | 12 | 3 | 66 x 54 | 83 | 7,000 |
CMG 100H-24 | 100 | 24 x 24 | 12 to 22 | 12 | 3 | 72 x 54 | 83 | 7,500 |
Reviews
There are no reviews yet.